Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 5398 | Mavanier | PR.NOAKES | 2.16.48 | 1.0 |
2 | 3492 | Poppin | T.BURNE | 2.17.27 | 2.0 |
3 | 3322 | Duchess | J.SMALLRIDGE | 2.19.29 | 3.0 |
4 | 3390 | Balladier | K.MASON | 2.19.31 | 4.0 |
5 | 3331 | Shara of York | K.NOAKS | 2.21.14 | 5.0 |
6 | 5554 | Windwhistle | M.JONES | 2.23.06 | 6.0 |
7 | 982 | Shebeen | K.MORGAN | 2.26.11 | 7.0 |
8 | 996 | Summertime | C.TYRRELL | 2.29.08 | 8.0 |
9 | 6 | Sixpence | C.JACKSON | 2.32.42 | 9.0 |
10 | 987 | Capella | B.RUNNALLS | 2.38.14 | 10.0 |
11 | 3104 | Soolaimon | M.IBBOTSON | 2.43.14 | 11.0 |
12 | 5037 | Matui | P.JAGGER & J.GLOVER | 2.56.30 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com